| Round 1 on 2009/08/21 at 15:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | Papp Petra | 2159 | - | IM | Gara Anita | 2353 | 10 | |
| 2 | WGM | Gara Ticia | 2354 | - | WIM | Csatari Mariann | 2117 | 9 |
| 3 | IM | Vajda Szidonia | 2375 | - | WFM | Toth Sarolta | 2236 | 8 |
| 4 | WGM | Lakos Nikoletta | 2310 | - | IM | Medvegy Nora Dr | 2344 | 7 |
| 5 | WGM | Rudolf Anna | 2313 | - | WFM | Dudas Eszter | 2141 | 6 |
| Round 2 on 2009/08/22 at 15:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 10 | IM | Gara Anita | 2353 | - | WFM | Dudas Eszter | 2141 | 6 |
| 7 | IM | Medvegy Nora Dr | 2344 | - | WGM | Rudolf Anna | 2313 | 5 |
| 8 | WFM | Toth Sarolta | 2236 | - | WGM | Lakos Nikoletta | 2310 | 4 |
| 9 | WIM | Csatari Mariann | 2117 | - | IM | Vajda Szidonia | 2375 | 3 |
| 1 | Papp Petra | 2159 | - | WGM | Gara Ticia | 2354 | 2 | |
| Round 3 on 2009/08/23 at 15:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 2 | WGM | Gara Ticia | 2354 | - | IM | Gara Anita | 2353 | 10 |
| 3 | IM | Vajda Szidonia | 2375 | - | Papp Petra | 2159 | 1 | |
| 4 | WGM | Lakos Nikoletta | 2310 | - | WIM | Csatari Mariann | 2117 | 9 |
| 5 | WGM | Rudolf Anna | 2313 | - | WFM | Toth Sarolta | 2236 | 8 |
| 6 | WFM | Dudas Eszter | 2141 | - | IM | Medvegy Nora Dr | 2344 | 7 |
| Round 4 on 2009/08/24 at 15:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 10 | IM | Gara Anita | 2353 | - | IM | Medvegy Nora Dr | 2344 | 7 |
| 8 | WFM | Toth Sarolta | 2236 | - | WFM | Dudas Eszter | 2141 | 6 |
| 9 | WIM | Csatari Mariann | 2117 | - | WGM | Rudolf Anna | 2313 | 5 |
| 1 | Papp Petra | 2159 | - | WGM | Lakos Nikoletta | 2310 | 4 | |
| 2 | WGM | Gara Ticia | 2354 | - | IM | Vajda Szidonia | 2375 | 3 |
| Round 5 on 2009/08/25 at 15:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 3 | IM | Vajda Szidonia | 2375 | - | IM | Gara Anita | 2353 | 10 |
| 4 | WGM | Lakos Nikoletta | 2310 | - | WGM | Gara Ticia | 2354 | 2 |
| 5 | WGM | Rudolf Anna | 2313 | - | Papp Petra | 2159 | 1 | |
| 6 | WFM | Dudas Eszter | 2141 | - | WIM | Csatari Mariann | 2117 | 9 |
| 7 | IM | Medvegy Nora Dr | 2344 | - | WFM | Toth Sarolta | 2236 | 8 |
| Round 6 on 2009/08/26 at 15:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 10 | IM | Gara Anita | 2353 | - | WFM | Toth Sarolta | 2236 | 8 |
| 9 | WIM | Csatari Mariann | 2117 | - | IM | Medvegy Nora Dr | 2344 | 7 |
| 1 | Papp Petra | 2159 | - | WFM | Dudas Eszter | 2141 | 6 | |
| 2 | WGM | Gara Ticia | 2354 | - | WGM | Rudolf Anna | 2313 | 5 |
| 3 | IM | Vajda Szidonia | 2375 | - | WGM | Lakos Nikoletta | 2310 | 4 |
| Round 7 on 2009/08/27 at 15:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 4 | WGM | Lakos Nikoletta | 2310 | - | IM | Gara Anita | 2353 | 10 |
| 5 | WGM | Rudolf Anna | 2313 | - | IM | Vajda Szidonia | 2375 | 3 |
| 6 | WFM | Dudas Eszter | 2141 | - | WGM | Gara Ticia | 2354 | 2 |
| 7 | IM | Medvegy Nora Dr | 2344 | - | Papp Petra | 2159 | 1 | |
| 8 | WFM | Toth Sarolta | 2236 | - | WIM | Csatari Mariann | 2117 | 9 |
| Round 8 on 2009/08/28 at 15:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 10 | IM | Gara Anita | 2353 | - | WIM | Csatari Mariann | 2117 | 9 |
| 1 | Papp Petra | 2159 | - | WFM | Toth Sarolta | 2236 | 8 | |
| 2 | WGM | Gara Ticia | 2354 | - | IM | Medvegy Nora Dr | 2344 | 7 |
| 3 | IM | Vajda Szidonia | 2375 | - | WFM | Dudas Eszter | 2141 | 6 |
| 4 | WGM | Lakos Nikoletta | 2310 | - | WGM | Rudolf Anna | 2313 | 5 |
| Round 9 on 2009/08/29 at 10:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 5 | WGM | Rudolf Anna | 2313 | - | IM | Gara Anita | 2353 | 10 |
| 6 | WFM | Dudas Eszter | 2141 | - | WGM | Lakos Nikoletta | 2310 | 4 |
| 7 | IM | Medvegy Nora Dr | 2344 | - | IM | Vajda Szidonia | 2375 | 3 |
| 8 | WFM | Toth Sarolta | 2236 | - | WGM | Gara Ticia | 2354 | 2 |
| 9 | WIM | Csatari Mariann | 2117 | - | Papp Petra | 2159 | 1 | |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com